|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||
|
|||||
|
| Name | Description | Price in Last Month.(CNY/m3) | Price in Current Month.(CNY/m3) | Up or down | Producing area | Market Location | Issue |
| Kapru | Length 2-3m\thickness 5cm, no knot | 2000 | 2200 | 10.00% | Southeast Asia | South China | 2009-11 |
| Radiata Pine | Grade K | / | 800 | / | New Zealand | Southeast China | 2009-11 |
| Beech | above dia 45cm, sliced | 2000 | 2800 | 40.00% | Europe | South China | 2009-11 |
| Merbau | Length 2-4m\thickness 10-30cm | 6000 | 6600 | 10.00% | Southeast Asia | South China | 2009-11 |
| Okoume | above dia 80cm | 2900 | 3300 | 13.79% | Africa | South China | 2009-11 |
| Cherry | Dia.above 35cm | 7500 | 12500 | 66.67% | North America | South China | 2009-11 |
| Mongolian Scotch Pine | Dia.above 30cm,Grade A | / | 1400 | / | Russia | South China | 2009-11 |
| Red Oak | Dia.above 36cm | 5200 | 5600 | 7.69% | North America | South China | 2009-11 |
| White Oak | Dia.above 37cm | 7000 | 10400 | 48.57% | North America | South China | 2009-11 |
9 7 1 8 : goto: page: 1/1page 87records/page Totle: 9records |
Selected from: China Wood Monthly Market Report 11. 2009. To learn more about it,
pls contact Rain at nl@chinawood.org for China Wood Monthly Market Report.
|
|
|
For best performance, we suggest 800 * 600 resolution E-mail:
exporter@chinawood.org
|
||
| Hotline phone number: 86-10-82357166 82358779 | ||
|
Copyright@1998-2007 China Wood Int'l, Inc. All right reserved
|