| Home | Consulting | Media | Newsletter | Conference & Event | Business | Advertisement | About Us
 
Search
2007/4   2007/5   2007/6   2007/7   2007/8   2007/10   2007/11   2007/12   2008/1   2008/5   2009/3   2009/4   2009/5   2009/6   2009/10   2009/11   2009/12   2010/1   2010/2   2010/3   2010/4  
Name Description Price in Last Month.(CNY/m3) Price in Current Month.(CNY/m3) Up or down Producing area Market Location Issue
Douglas Fir 0.047m * 0.125m-0.225m * 2.4m-4.0m 1900 1900 .00% south china 2007-6
Walnut 2.6 * natural wide * 0.05 5200 5200 .00% south china 2007-6
Pine 38 * 225 * above3.05,Grade3 2500 2500 .00% Finland south china 2007-6
Pine 38 * 100 * above 3.05,Grade3 2500 2500 .00% Finland south china 2007-6
Pine 38 * 140 * above3.05,Grade3 2500 2500 .00% Finland south china 2007-6
Pine 36cm * 100cm * above3.05cm,Grade3 2400 2400 .00% North America south china 2007-6
Ash 5/4" * 4" * 4',Grade1 3600 3600 .00% North America south china 2007-6
Ash 4/4" * 4" * 4',Grade2 3700 3700 .00% North America south china 2007-6
Red Oak 5/4" * 4" * 4', Grade1 5400 5400 .00% North America south china 2007-6
Red Oak 8/4" * 4" * 4',Grade2 5600 5500 -1.79% North America south china 2007-6
Red Oak 8/4" * 4" * 4',Grade1 7000 6800 -2.86% North America south china 2007-6
White Oak 6/4" * 4" * 4',Grade2 5200 5200 .00% North America south china 2007-6
White Oak 6/4" * 4" * 4',Grade1 6000 6000 .00% North America south china 2007-6
White Oak 8/4" * 4" * 4',Grade2 5400 5400 .00% North America south china 2007-6
9 7 1 8 :  goto:            page: 1/1page 87records/page   Totle: 14records  

Selected from: China Wood Monthly Market Report 6. 2009. To learn more about it,
pls contact Rain at nl@chinawood.org for China Wood Monthly Market Report.


For best performance, we suggest 800 * 600 resolution  E-mail: exporter@chinawood.org
Hotline phone number: 86-10-82357166 82358779 
Copyright@1998-2007 China Wood Int'l, Inc. All right reserved